Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 4 | Dog Daisy | John Smith | Lost |
3 | Home | 2 | Dearnesman C | Conner Maric | Lost |
4 | Away | 4 | Cross Keys A | Mike Elliott | Won |
5 | Away | 5 | Highgate B | Jason Harris | Lost |
6 | Home | 4 | Bullshead | Greg Woodthorpe | Won |
7 | Away | 4 | Cottage B | Roy Brown | Lost |
10 | Away | 5 | Telstar | Bri Gibson | Lost |
12 | Away | 5 | Dearnesman C | Adam Booth | Won |
13 | Home | 5 | Cross Keys A | J Wilson | Won |
14 | Home | 2 | Highgate B | Tyler Nicholson | Lost |
15 | Away | 3 | Bullshead | Paul Capewell | Lost |
16 | Home | 3 | Cottage B | Nigel Wraith | Lost |
18 | Home | 4 | Central | Jim Allen L Lord | Won |
20 | Away | 4 | Dog Daisy | Matthew Brooks | Won |
21 | Home | 2 | Dearnesman C | Claire Sykes | Won |
22 | Away | 4 | Cross Keys A | Simon Whatley | Won |
23 | Away | 2 | Highgate B | Jason Harris | Lost |
24 | Home | 5 | Bullshead | Greg Woodthorpe | Won |
W9-L9 |