Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Corner Pocket | James Marriott | Lost |
2 | Home | 5 | Highgate B | Tommy Harris | Lost |
4 | Home | 2 | Cottage B | Danny Whiles | Lost |
6 | Home | 2 | Central | L Smith | Lost |
7 | Home | 2 | Cross Keys A | Dave Eccles | Lost |
8 | Away | 4 | Dog Daisy | Matthew Brooks | Won |
9 | Home | 1 | Dearnesman C | Tom Ringrose | Lost |
10 | Home | 4 | Corner Pocket | James Marriott | Lost |
12 | Home | 5 | Bullshead | Greg Woodthorpe | Lost |
13 | Away | 4 | Cottage B | Chris Haigh | Lost |
15 | Away | 5 | Central | Andrew Walton | Won |
16 | Away | 4 | Cross Keys A | Mike Elliott | Won |
17 | Home | 4 | Dog Daisy | Matthew Brooks | Lost |
19 | Away | 3 | Corner Pocket | James Clarke | Won |
21 | Away | 5 | Bullshead | Nick Cowdell | Won |
22 | Home | 3 | Cottage B | Nigel Wraith | Lost |
24 | Home | 2 | Central | L Smith | Lost |
W5-L12 |