Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 5 | Central | Jim Allen L Lord | Lost |
4 | Away | 4 | Dog Daisy | John Cox | Lost |
6 | Away | 5 | Corner Pocket | James Clarke | Lost |
8 | Away | 1 | Cross Keys A | Marv Joyce | Lost |
12 | Away | 4 | Telstar | Bri Gibson | Lost |
13 | Home | 3 | Dog Daisy | Tommy Harris | Lost |
15 | Home | 4 | Corner Pocket | James Clarke | Lost |
16 | Away | 2 | Highgate B | J Sargison | Won |
17 | Home | 3 | Cross Keys A | Shaun Wilkinson | Won |
18 | Home | 3 | Cottage B | Chris Haigh | Lost |
21 | Home | 2 | Telstar | Tony Barron | Lost |
22 | Away | 3 | Dog Daisy | Tommy Harris | Lost |
23 | Home | 1 | Dearnesman C | Tom Ringrose | Won |
24 | Away | 1 | Corner Pocket | Owen Brinton | Lost |
W3-L11 |