Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
8 | Away | 3 | Dog Daisy | A Trow | Lost |
9 | Home | 4 | Dearnesman C | Dominic Maric | Won |
10 | Home | 3 | Corner Pocket | R Andrews | Won |
11 | Away | 2 | Highgate B | James Rudd | Lost |
12 | Home | 1 | Bullshead | Paul Capewell | Lost |
15 | Away | 3 | Central | Rob Hoey | Won |
16 | Away | 3 | Cross Keys A | Simon Whatley | Won |
17 | Home | 5 | Dog Daisy | Tommy Harris | Won |
18 | Away | 4 | Dearnesman C | Tom Ringrose | Won |
20 | Home | 3 | Highgate B | John Smith R | Won |
W7-L3 |