| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 9 | Home | 1 | Westville | Jason Creber | Lost |
| 11 | Away | 4 | Plough B | Michael Cowdell | Lost |
| 12 | Home | 3 | Cottage B | Nigel Wraith | Won |
| 13 | Away | 1 | Highgate | George Blades | Won |
| 14 | Away | 3 | Cross Keys B | Luke Bridgewater | Won |
| 15 | Home | 2 | Dearnesman A | Steve Tindle | Lost |
| 16 | Away | 3 | Plough A | Paul Unwin | Lost |
| W3-L4 |